Wednesday, November 23, 2016

Eelection in Romania

Description of election in Romania ....... 

In 2007, for the first time, Romanians elected their representatives to the European Parliament.

The President is elected in a two round system for a five-year term. If one candidate obtains a majority of 50%+1 of all registered voters in the first round, he or she is declared the winner. If none of the candidates achieve this, then a run-off is held between the two contenders with the top scores in the first round. The candidate who obtains any majority of votes in the run-off is declared the winner.
    
Population (as of July 1, 2013)=21,790,479
Registered Voters (as of )   

Elections in our database=20
   
Average Turnout=51.46%

Election For    Date        Votes        Registered     Turn
                        Voters        Out
President         2014-11-16     -         -         -
President         2014-11-02     -         -         -
Senate             2012-12-09     7,694,180     18,423,066     41.76%
Chamber of
Deputies          2012-12-09     7,694,180     18,423,066     41.76%
Referendum    2012-07-29     8,459,053     18,292,464     46.24%
President         2009-12-06     10,620,116     18,303,224    58.02%
Referendum    2009-11-22     9,320,240     18,293,277      50.95%
President         2009-11-22     9,946,748     18,293,277      54.37%
Chamber of
Deputies          2008-11-30     7,238,871     18,464,274      39.2%
Senate             2008-11-30     7,238,871     18,464,274       39.2%
Referendum    2007-11-25     4,851,470     18,267,634       26.56%
Referendum    2007-05-19     8,135,272     18,301,309       44.45%
President         2004-12-12     10,112,262     18,449,676     54.81%
Chamber of     2004-11-28     10,794,653     18,449,344     58.51%
Deputies          2004-11-28     10,787,747     18,449,344     58.47%
President         2004-11-28     10,794,653     18,449,676     58.51%
Senate              2004-11-28     10,794,653     18,449,344     58.51%
President          2000-12-10     10,184,715     17,711,757     57.5%
President          2000-11-26     11,559,458     17,699,727     65.31%
Chamber of
Deputies          2000-11-26     11,559,458     17,699,727     65.31%
Senate              2000-11-26     11,559,458     17,699,727     65.31%


No comments:

Post a Comment